Neritina snails hierarchical distribution
This data set includes N. virginea densities and sizes relative to streambed substrate type, water depth, and habitat type in a low land reach in RÃo Mameyes near PR Route 3 bridge, and presence and inland extent of distribution of in 32 coastal rivers around the island. Hydrologic and water chemistry variables are reported as predictors of snail distribution at regional and stream-network scales.
Snails were collected, counted, and measured within 0.5 x 0.5 m quadrats placed on the streambed as described in data set "Neritina snails upstream migrations": Snails on and under rocks were counted within 0.5 x 0.5 m quadrats (n=10) placed on the streambed on a weekly basis. Sampling quadrats were placed Ëœ1 m apart across the main channel (MC), and in five pairs along the side channel (SC). At SC, one quadrat of each pair was placed on the thalweg and another on the shallow part. In addition, a random sample of individuals was collected from each quadrat to measure shell size. Shell size was measured as aperture width (straight line running along the columnella from the base of the operculum to the shell shoulder on body whorl). Total length (TL, perpendicular to AW) is related to aperture width (AW) but cannot be measured in individuals with broken outer lips (TL=1.24AW+0.04, r2=0.98). Four habitats (point-bar and straight channel pools, a riffle, and a high flow pond) in RÃo Mameyes near Route 3 Bridge were weekly sampled between August and December 2000. Water depth and substrate type were measured within each quadrat. The three-most abundant substrates were classified as boulders, cobbles, pebbles, gravel or sand/fines. Plots covered >1/3 by Elodea were classified as “matsâ€. Nearbed water velocity was measured along cross-sections within each habitat as described in the data set "Neritina snails upstream migrations". In addition, the presence and inland extent of distribution of N. virginea were surveyed in 32 coastal rivers around the island during summer 2001 and 2003. Water chemistry and river discharge data were obtained from the US Geological Survey (http://nwis.waterdata.usgs.gov/usa/nwis/).
| Variable | Definition |
|---|---|
| Date of sampling | Date of sampling (mm/dd/yy) |
| Stage level | Stage level at USGS gage 50066000 |
| Habitat | Channel unit with distinctive hydraulics and morphology at a scale of 101m2 |
| Water depth | Water depth |
| Dominant substrates | Three-most abundant substrate categories |
| snail density; mean snail density | Number of individuals per m2 |
| Date of sampling | Date of sampling (mm/dd/yy) |
| Stage level | Stage level at USGS gage 50066000 |
| Habitat | Channel unit with distinctive hydraulics and morphology at a scale of 101m2 |
| snail density; mean snail density | Number of individuals per m2 |
| Date of measurement | Date of measurement of shell; snail or individual size (mm/dd/yy) |
| Stage levelwhen measured | Stage level at USGS gage 50066000 when measurement was performed |
| Habitat when measured | Observed channel unit with distinctive hydraulics and morphology at a scale of 101m2 |
| Shell; snail or individual size | Measurement of shell; snail or individual size |
| River | River sampled for snail distribution and location of water chemistry or discharge station River sampled for snail distribution and location of water chemistry or discharge station |
| Usgs Gage | USGS water quality station ids for stations: 50011400, 50027750, 50038100, 50039500, 50046000, 50048510, 50063800, 50071000, 50072500, 50082000, 50083500, 50091800, 50092000, 50106500, 50115000, 50129700, 50133600, 50138800, 50144000, 50146000, 50147600, 50149100 |
| Geographic coordinates Latitude_NAD27 | Geographic coordinates Latitude_NAD27 of USGS gages in study rivers (deg/min/sec) degree minute second |
| Geographic coordinates Longitude | Geographic coordinates Longitude of USGS gages in study rivers (deg/min/sec) degree minute second |
| Drainage area | Drainage area above gage |
| Gage datum | Elevation of gage above mean sea level NGVD29 |
| Record range | Extent of years used to compute average water quality parameters from gage (yyyy-yyyy) Extent of years used to compute average water quality parameters from gage (yyyy-yyyy) |
| Number of sampling dates | Number of sampling dates available within record range used to compute variable average |
| Temperature | Average water temperature in Celsius degrees |
| River discharge | Average river discharge |
| Water Turbidity | Average water turbidity |
| Water conductivity | Average water conductivity |
| Dissolved oxygen concentration in water | Average dissolved oxygen concentration |
| Percent Dissolved oxygen concentration in water | Average percent dissolved oxygen concentration |
| Water pH | Average water pH |
| Acid Neutralizing Capacity of water | Average Acid Neutralizing Capacity or Alcalinity |
| Concentration of total suspended solids in water | Average concentration of total suspended solids |
| Ammonium concentration in water | Average NH4 concentration |
| Nitrite+Nitrate concentration in water | Average NO2+NO3 greater concentration |
| Total phosphorus concentration in water | Average P concentration |
| Calcium concentration in water | Average Ca concentration |
| Magnesium concentration in water | Average Mg concentration |
| Sodium concentration in water | Average Na concentration |
| Potassium concentration in water | Average K concentration |
| Chloride concentration in water | Average Cl concentration |
| Sulphate concentration in water | Average SO4 concentration |
| Silicate concentration in water | Average SiO2 concentration |
| Snail populations | Presence or absence of snail populations in river documented in surveys in summers 2001 and 2003 Presence or absence of snail populations in river documented in surveys in summers 2001 and 2003 |
| Inland extent | Inland extent of snail populations in river documented in surveys in summers 2001 and 2003 Inland extent of snail populations in river documented in surveys in summers 2001 and 2003 |
| Region | Climatic region of Puerto Rico were river is located Climatic region of Puerto Rico were river is located |
| River | River sampled for snail distribution and location of water chemistry or discharge station River sampled for snail distribution and location of water chemistry or discharge station |
| Site name | Site name identifying nearest bridge or road; or river mouth Site name identifying nearest bridge or road; or river mouth |
| Shell; snail or individual size | Average measurement of shell; snail or individual size |
| snail density; mean snail density | Number of individuals per m2 |
| Rivermouth connection to ocean | Rivermouth connection to ocean throughout the year. Connection can be restricted by sandbar chocking or dewatering of coastal plain reaches. Connection can be maintained by high flows yearround. Re-connection of chocked rivermouths occur during seasonal (yearly flooding) or episodic (hurricanes; dam water release) flooding |
| USGS gage | USGS water quality station |
| River discharge | Average river discharge |








