|
Title |
Author | Last update |
|---|---|---|
| µM NH4 | admin | Thursday, September 2, 2010 - 15:57 |
| µM NO3 | admin | Thursday, September 2, 2010 - 15:57 |
| µM PO4 | admin | Thursday, September 2, 2010 - 15:57 |
| # of flowers on entire stalk | admin | Tuesday, September 21, 2010 - 14:12 |
| # of leaves | admin | Tuesday, September 21, 2010 - 14:12 |
| # of seeds | admin | Tuesday, September 21, 2010 - 14:12 |
| # of Species | admin | Tuesday, September 21, 2010 - 14:12 |
| >1 cm in sample | admin | Tuesday, September 21, 2010 - 14:17 |
| >2 mm in sample | admin | Tuesday, September 21, 2010 - 14:17 |
| >2mm% | admin | Tuesday, September 21, 2010 - 14:16 |
| "Age (1 = juvenile, 2 = adult)" | admin | Tuesday, September 21, 2010 - 14:12 |
| "Sex code (1 = Male, 2 = Female)" | admin | Tuesday, September 21, 2010 - 14:12 |






