CDR datasets
| Edit link | Data Set | EML ID |
|---|---|---|
| Reproduction data for Solidago rigida | 121141 | |
| Reproduction data for Lupinus perennis | 120141 | |
| Percent cover data | 64120 | |
| Seed weight | 96141 | |
| Soil organic matter | 62014 | |
| Aboveground biomass data | 70141 | |
| Soil carbon flux | 86133 | |
| Reproduction data for Achillea millefolium | 122141 | |
| Herb Survey | 110133 | |
| Specific Leaf Area | 94141 | |
| Small mammal abundance | 45002 | |
| Abundance and Body size of Insects Collected | 144122 | |
| Hymenoptera species abundance | 139122 | |
| Reproduction data for Petalostemum villosum | 125141 | |
| Root ingrowth biomass | 81141 | |
| Aboveground biomass carbon/nitrogen | 49141 | |
| Percent light penetration | 36112 | |
| Percent light penetration | 36014 | |
| Aboveground biomass data | 70002 | |
| Soil potassium | 32133 | |
| Soil nitrate and ammonium | 56093 | |
| Soil carbon flux | 86141 | |
| Aboveground biomass data | 70054 | |
| Soil phosphorous | 63001 |






